Financing Your Education
Consistently recognized as one of the best values in undergraduate college education in the United States, UH Mānoa offers a variety of financial assistance including grants, scholarships, loans, work-study, and student employment.
Total Annual Investment 2019-2020: | |||
RESIDENT | WUE | NON-RESIDENT | |
TUITION | $11,304 | $16,956 | $33,336 |
UNIVERSITY FEES | $882 | $882 | $882 |
BOOKS & SUPPLIES | $1,012 | $1,012 | $1,012 |
ROOM & BOARD | $13,673 | $13,673 | $13,673 |
PERSONAL EXPENSES & OTHER | $2,954 | $2,954 | $2,954 |
TOTAL | $29,825 | $35,477 | $51,875 |
The cost of attendance is designed to provide students with projected costs to attend for an academic year. The totals listed above are subject to change upon approval by the Board of Regents.