
CAMPUS BUILDINGS KEY
| Academic & Student Recreation Center | C6 |
| Art Building & Annex | F7 |
| Blackstone Residence Hall | C4 |
| Blumel Residence Hall | B2 |
| Broadway Residence Hall | F5 |
| Campus Public Safety (CPS) | C5 |
| Community Recreation Field | D3 |
| Cramer Hall | C5 |
| East Hall | E5 |
| Engineering Building | E8 |
| Fariborz Maseeh Hall | D5 |
| Fifth Avenue Cinema | E6 |
| Fourth Avenue Building | D9 |
| Hoffmann Hall | D2 |
| Harder House | A4 |
| Harrison Street Building (HSB) | D3 |
| Helen Gordon Child Development Center | B1 |
| Karl Miller Center | C5 |
| King Albert Residence Hall | C2 |
| Lincoln Hall | B5 |
| Millar Library | D4 |
| Montgomery Residence Hall | C3 |
| Native American Student & Community Center (NASCC) | F5 |
| North Greenhouse (NGH) | C3 |
| Ondine Residence Hall | E6 |
| Parking Structure 1 | D5 |
| Parking Structure 2 | C5 |
| Parking Structure 3 | B1 |
| Parkmill | B4 |
| Parkway Residence Hall | B4 |
| PSU Bookstore | C6 |
| Research Greenhouse | E3 |
| Richard & Maurine Neuberger Center | B8 |
| Robertson Life Sciences Building INSET | INSET |
| St. Helens Residence Hall | C2 |
| Science Building One | B3 |
| Science & Education Center | G7 |
| Science Research & Teaching Center | C3 |
| Shattuck Hall | E5 |
| Simon Benson House (SBH) | C4 |
| Smith Memorial Student Union | C5 |
| South Greenhouse (SGH) | C3 |
| Stephen Epler Residence Hall | C2 |
| Stratford Residence Hall | B3 |
| University Center Building | D6 |
| University Honors House (UH) | B2 |
| University Place Hotel & Conference Center | G9 |
| University Pointe | F6 |
| University Services Building (USB) | C6 |
| University Technology Services | G7 |
| Urban Center Building | C6 |
| Viking Pavilion at the Peter W. Stott Center | E4 |
| West Heating Plant (WHP) | E2 |
